Names provided by Sheri Jones (McConnell) from the 1976-1980 Yearbooks
Some of these teachers were there all these years and some for only a few.
| Adams, D. W. | Art, Sculpture |
| Adcock, Charles | Auto Mechanics |
| Adelstein, Gordon | Rodio & TV |
| Adkins, James | Math |
| Aguilar, Dolores | Spanish, Houstonettes |
| Alam, Mary | Special Ed. |
| Alexander, Deborah | P. E. |
| Alexander, Ron | Distributive Education |
| Allen Ralston | Indust. Coop Training |
| Anderson, Lillian | English |
| Armstrong, Herb | Drama, English |
| Armstrong, James | Science |
| Ashley, Susan | Bus. Ed., Typing |
| Azios, Ernie | P. E. |
| Banks, Joyce | English |
| Barrett, Prince | World History |
| Barton, Nancy | Journalism, Aegis |
| Bass, Sara | P. E. |
| Batiste, Mary | English |
| Benson, Shirley | Accounting |
| Bernstein, Laurie | Math, Houstonettes |
| Bibee, Gloria | Art |
| Blake, Anne | Home Ec. Related Occup |
| Booker, James | Power Mechanics |
| Booker, Robert | Science |
| Brantly, Gary | Special Ed |
| Brew, Ernest | Science |
| Briscoe, Linda | Typing |
| Brown, Cindy | Special Ed |
| Brown, Janet | Math |
| Brown, Patricia | Black Lit., English |
| Burke, Tommy | P. E. |
| Burleson, Ora | Business |
| Cacioppo, Sam | Special Ed |
| Calhoun, Debra | P. E. |
| Cammon, Georgia | Social Studies |
| Carpenter, Freda | Cosmetology |
| Carr, Janet | P. E. |
| Carroll, Elton | Drama |
| Caruana, Frank | Special Ed |
| Childress, Ronald | Band |
| Clark, Dorothy | P. E. |
| Clifton, H. R. | Special Ed |
| Cole, Emma | Homemaking |
| Collins, Andrew | English |
| Collins, Vickie | Cometology |
| Condrey, Jean | English |
| Cook, Charles | Economics |
| Cooke, Kathleen | Science |
| Cooper, Sallie | Science |
| Daughtry, Mike | Health, Athletics |
| Daulong, Paul | P. E. |
| Davis, Eddie | Amer. History, Government |
| Davis, James | Science |
| Davis, Lucille | Amer. History, Government |
| Day, Sally | Math |
| Delaney, Michael | Creative Writing, English |
| Dever, Beverly | Office Procedures |
| Dietrich, D. L. | P. E. |
| Donaldson, Jesse | Science |
| Donnell, Linda | Debate, Speech |
| Dotts, Eloise | R. O. T. C. |
| Eason, Jerry | Social Studies |
| Eaton, Edna | Science |
| Eledge, Arnold | Math |
| Ellis, Gloria | Bookkeeping, Bus. Law, Typing |
| Falk, Nelda | Homemaking |
| Farinde, Stanley | Math |
| Faulkner, Patricia | English |
| Ferguson, Carol | English, Modern Poetry |
| Ferguson, William | P. E. |
| Florence, Mike | Police Admin. |
| Floyd, Ray | I. C. T. |
| Foster, John | Plumbing Trades |
| Freeland, William | Math |
| Gates, Ruth | Social Studies, Cheerleaders |
| Giles, Billy | Vocational |
| Goffney, Willie | Gen. Woodshop |
| Gong, Lina | Spanish |
| Gosdin, Terry | C. V. A. E. |
| Greco, Mike | Math |
| Grovey, Theresa | American History |
| Gutierrez, Rafael | Band |
| Hall, Kathy | Home Ec. |
| Hamner, John | French |
| Harris, Lois | English |
| Harris, Sylvia | Science |
| Harvey, Lessie | Gen. Bus, Bus. Law, Typing |
| Hawthorne, Jeanine | Speech, Debate |
| Hensley, Sue | Homemaking |
| Hinze, Ray | P. E. |
| Hodde, Margie | Typing |
| Hoke, Thomas | Gen. Metals |
| Huff, Ronald | Police Admin |
| Hughes, Howard | Voc. Metal Trades |
| Humphrey, Thomas | Math |
| Hunt, Gwen | H. E. C. E. |
| Hyman, Frankie | Bus. Machines, Typing, Bookkeeping |
| Ingli, James | Science |
| Jackson, Georgia | American History |
| James, Joyce | English |
| Jezek, Susan | English |
| Johnson, Charles | English |
| Johnson, Samuel | French, Spanish |
| Johnson, Shirley | P. E. |
| Jones, Billie | Voc Office Education |
| Joseph, Billie | Home Ec |
| Keith, Patricia | English |
| Kelt, Douglas | Economics, Amer. History |
| Kennard, George | Physical Science |
| Kennedy, Merle | Homemaking |
| Knight, Audrey | Shorthand, Typing |
| Latham, R. D. | Architect, Gen. & Mechan. Drawing |
| LaVois, James | Math |
| Lee, Daisy | English |
| Lindsey, Helene | Spanish |
| Linton, Ruth | American History |
| Lord, Marie | Typing, Shorthand |
| Lott, Ira | R. O. T. C. |
| Ludwick, La Verne | Co-Op |
| Lyons, James | Government |
| Manning, Sylvelin | English |
| McCoy, Charlie | Science |
| McCreight, Fred | Band |
| McGill, Glenn | R. O. T. C. |
| Miller, Richard | American History |
| Mills, Judy | English, CoLonNeh |
| Minton, Steve | English |
| Mlachak, Diana | Accounting |
| Moore, Shirley | Bookkeeping, Bus. Law |
| Moore, Teresa | Math |
| Muegge, Janet | Homemaking, Child Development |
| Mullikin, Peter | Economics |
| Nance, Marceil | Special Ed |
| Newman, Diane | Art |
| Nichols, Karen | Homemaking |
| O'Leary, Semmes | American History |
| Olson, Lucretia | Distributive Education |
| Patterson, Frankie | Math |
| Paul, Helen | C. V. A. E. |
| Persernaire, Betty | P. E. |
| Pfeffer, Kathryn | Special Ed. |
| Phillips, Robbie | English |
| Pieper, Theodora | Machine Shorthand |
| Pinkney, Michael | Special Ed |
| Pinkerton, David | Science |
| Porter, Exa | Math |
| Porter, Mantie | Bus. Law, Clerical Prac., Typing |
| Prestwood, Shirley | American History |
| Preuss, Emily | Math |
| Radford, Evelyn | English |
| Raines, Rosemary | Office Duplicating |
| Ray, Sterling | Math |
| Rennert, Carlyle | English, German |
| Reynolds, Patricia | Math |
| Richardson, Ora | Homemaking |
| Riley, Alice | Music, Meistersingers |
| Ritcherson, Lewis | P. E |
| Robbins, Brenda | Special Ed |
| Robinson, Lillie | General Business, Typing |
| Rogers, Lorena | English |
| Rublen, Karan | Homemaking |
| Russel, Toledo | Reading Lab |
| Sarao, Sam | American History |
| Scott, E. L. | P. E. |
| Seals, Ray | P. E. |
| Scruggs, Mary | Voc. Office Education |
| Shafer, Glenda | English, Black Lit. |
| Shalin, Seve | C. V. A. E. |
| Shannon, Julie | Science |
| Sims, Melvin | C. V. A. E. |
| Sims, Carl | Health |
| Singletary, Robert | Agriculture |
| Sizemore, Dona | Crafts |
| Smith, Howard | Law Enforcement |
| Smith, Kenneth | Woodwork |
| Smith, Marteen | Science |
| Sonnier, James | Chemistry |
| Sory, Susan | P. E. |
| Sossnowy, LaGayle | Commercial |
| Speer, W. W. | Vocational |
| Stewart, Jean | Special Ed |
| Stewart, Jeffrey | Math, Special Ed |
| Stewart, Jerry | Bookkeeping, Bus. Law |
| Streuding, Sandra | Special Ed. |
| Sylvester, Gerald | Science |
| Taylor, Anita | Office Procedures, Typing |
| Terry, M. A. | Math |
| Terry, Thurman | Science |
| Tritico, Flora | Bus. Comm., Notehand, Shorthand |
| Tubb, Kay | English |
| Turner, Dorothy | Math |
| Walker, Johnetta | English |
| Wilson, H. C. | Vocational |
| Woolverton, Buford | Math |
| Wuenche, Charlotte | English |
| Yingling, Michael | Air Conditioning & Refrigeration |
| Young, David | P. E. |
| Driver's Education | |
| Bates, Faye | |
| Bigler, Mildred | |
| Caswell, Barbara | |
| Click, Frances | |
| Gamble, Ruth | |
| Hall, Janita | |
| Knodel, Penny | |
| Montgomery, Paul | |
| Thacker, Zina | |
| Williamson, Billie | |
| Wright, Ada | |