The graduation years were based on the year they were born. Year could vary.
Married names for women are in ()
| Name | Grad Yr | Death date |
|---|---|---|
| Arnold, Billie G. | 1935 | |
| Barzilla, Anna Lorina | 1927 | |
| Billas, Buddy | 1944 | |
| Boozer, Betty Jean (Knox) | 1945 | |
| Bruce, Marion Evelyn (Bilbray) | 1937? | 7/6/2009 |
| Calhoun, Elizabeth (Lewis) | 1926 | |
| Carnes, Alta Margaret (Gadberry, Vaughn, Howdeshell) | 1935 | |
| Catsinas, Nick P. | 1939 | |
|
|
1942 | |
|
|
1933 | |
| Coppock, E. Allen | 1942 | |
| Crawford, Eloise F. | 1932/33 | |
| Depperman, Ruth (Richardson) | 1930 | |
| Dudley, Mattie Lula (Hayes) | 1934 | |
| Duncan, Francis Richard "Dick" | 1941 | |
| Dunlap, Lucille Leslie | 1931 | |
| Eastland, Mattie Olivia (Craft) | 1931 | |
| Elskes, Milton "Howard" | 1940 | |
| Framme, Louise Catherine (Williams) (Quebe) | 1931 | |
|
|
1938 | |
| Garcia, Juliette A. | 1938/39 | |
| Gardner, Joyce (Stenzel) | 1940 | |
| Garratt, Elamey Fisher | 1933 | |
| Gomez Sr., Rudolph | 1949 | |
| Guerrero, Madeline | 1937 | |
|
|
? | |
| Gutierrez, Esther (Rodriguez) | 1948 | |
|
|
1946 | |
| Hall, Maurine (Bennatte, Taylor) | 1936 | |
| Hamrick, Thelma Valentine | 1927 | |
| Hardt, Eunice Laura (Brown) | 1935 | |
| Hardy, Anna Mae (Harris) | 1928 | |
| Harris, Emma Lee | 1940 | |
| Hazelwood, Mernie Kathryn (George) | 1935 | |
| Heard, Jack | 1936 | |
| Henning, Marie Augusta (Heuermann) | 1938? | |
|
|
1933 | |
| Hitchcock, Mary Lois (Sorenson) "Granny" | 1942 | |
| Hokett, Jimmie Lucille (Gouldman) | 1939 | |
| Howze, Edith Ellen (Hartung) | 1925 | |
| Jackowski, Lucille (Garney) | 1936 | |
| Jantzen, Beatrice "Bea" (Kinzer) | 1926 | |
| Jeane, Wilsie Mae | 1948 | |
| Jury, Lucy Fay (Blackman) | 1934 | |
| Kalb, Elva (Dumas) | 1918 | |
| Kite, Eleanor K. | 1940 | |
| Klaras, Georgia (Gavrel) | 1929 | |
| Koster, Gertrude (Niday) | 1948 | 6/19/2008 |
|
|
1942 | |
| Kurtzman, Viletha "Vi" (Rao) | 1942 | |
| Ladner, Charles Edwin | 1932 | |
| Lehmann, Max "Bill" William | 1939 | |
| Lewis, Dorothy E. (Ludtke) | 1927 | |
| Lyman, Mary Chandler (Kinzbach) | 1926 | |
| Lyons, Fern Y. | 1933 | |
|
|
1944 | |
|
|
1939 | |
| Matthews, Laverne (Nugent) | 1942 | |
| Mayfield, Mary Frances (Williams) | 1931 | |
| Mize, Robert N. "Bud" | 1946 | |
| Moreland, Margie (Hilliard) | ? | |
| Musachia, Charles "Charlie" V. | 1938 | |
| Nolan, Virginia (Watkins) | 1937 | |
| Paine, Gladys (Wicks) | 1922 | |
| Parker Kendall, Virginia "Ginger" (Sommerfrucht) | 1936 | |
|
|
1945 | |
| Pasco, Nellie (Sicola) | 1944 | |
| Peine, Jeanette (Allen) | 1935 | |
| Phifer, Elizabeth (Andes) | 1935 | |
| Philips, Jabe Lawrence Jr. | 1951? | |
| Poimbeauf, Evelyn O. | 1929 | |
| Reimann, Claire (Dietzel, Gauntt) | 1940 | |
|
|
1941 | |
| Roth, Bertha (Dattle) | 1937/38? | |
| Schram, Lois (Grossman) | 1932 | |
| Selke, Orile Viola (Grice) | 1939 | |
| Silber, William "Bill" Emil | 1945 | |
| Simms, Edwin Fulton | 1936 | |
| Sisk, Wanda (Blackshear, Klett) | 1948 | |
| Sparks, Frances (McAdams) | 1939 | |
| Steiner, Bessie K. (Kennerly) | 1930 | |
| Stratton, Joyce Gloria (Parsons) | 1938 | |
| Summers, Joseph Franklin "Frank" | 1932 | |
| Thomlinson, Mary Elise (Scott) | 1935 | |
|
|
1938 | |
| Townes, Elsie (Pressler) [named original yearbook--COSMOS] | 1923 | |
| Truett, Doris Louise (Moye) | 1934 | |
| Turner, Robert Van | 1927 | |
| Tyson, Thomas D. "Tommy" | 1943 | |
| Vallone, Vincent Jr. | 1930's | |
| Vann, Elizabeth (Mylius) | 1930 | |
| Webster, Elizabeth (Russ) | 1937 | |
|
|
1942 | |
| Wilkins, Ann W. (Young) | 1938 | |
| Williford, Sadie Hudson (Riley) | 1934? |